A. GENERAL INFORMATION:
| SL.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MGM PUBLIC SCHOOL, BHILAI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3330363 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15883 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MGM PUBLIC SCHOOL, STREET-31 |
| SHANTI NAGAR, NEAR CRICKET GROUND | ||
| BHILAI-490023 | ||
| DIST- DURG, CHHATTISGARH | ||
| 5 | PRINCIPAL NAME & QUALIFICATION | Ancy Varghese |
| M.Sc., M.Ed | ||
| 6 | SCHOOL EMAIL ID | mgmpublicschoolbhilai@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8839432795 |
B. DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | VIEW DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUES, IF APPLICABLE BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL, IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. RESULT AND ACADEMICS:
CLASS – X RESULTS 2023-24
| TOTAL REGISTERED | TOTAL APPEARED | TOTAL PASS | PASS % |
| 36 | 36 | 36 | 100 |
| ABOVE 90 % | 6 | ||
| ABOVE 80 % | 7 | ||
| ABOVE 70 % | 10 | ||
| ABOVE 60 % | 10 | ||
| ABOVE 50 % | 3 | ||
| ABOVE 45 % | 0 | ||
| TOTAL | 36 |
CLASS – X RESULTS 2022-23
| TOTAL REGISTERED | TOTAL APPEARED | TOTAL PASS | PASS % |
| 34 | 34 | 32 | 94 |
| ABOVE 90 % | 2 | ||
| ABOVE 80 % | 7 | ||
| ABOVE 70 % | 11 | ||
| ABOVE 60 % | 6 | ||
| ABOVE 50 % | 4 | ||
| ABOVE 45 % | 2 | ||
| TOTAL | 32 |
CLASS – X RESULTS 2022-23
| TOTAL REGISTERED | TOTAL APPEARED | TOTAL PASS | PASS % |
| 21 | 21 | 21 | 100 |
| ABOVE 90 % | 1 | ||
| ABOVE 80 % | 8 | ||
| ABOVE 70 % | 4 | ||
| ABOVE 60 % | 5 | ||
| ABOVE 50 % | 2 | ||
| ABOVE 45 % | 1 | ||
| TOTAL | 21 |
D. STAFF (TEACHING)
| SL.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Ancy Varghese |
| 2 | TOTAL NO. OF TEACHERS | 51 |
| A | * TGT | 8 |
| B | * PRT | 25 |
| C | * PPT | 6 |
| D | *PGT | 10 |
| F | *OTHERS | – |
| 3 | TEACHERS SECTION RATIO | 01:01.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 6 | DETAILS OF TEACHER WITH QUALIFICATION | VIEW |
E. SCHOOL INFRASTRUCTURE:
| SL.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9013 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. FT. MTR) | 37 Nos. & 53.28 Sq. Mtr (Each) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 5 Nos. & 80.26 Sq.Mtr (Each) |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 21 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/hY2V-TiTi9g?feature=shared |

